We have compiled information from the manufacturers to present all in one place. It's worth remembering a few key points:
It's always a good idea to get your hands on a real pair of skates, and try them on, before buying - and even better have a proper fitting with experienced skate retailer.
Manufacturer | Model | Comes with Blade | Stiffness | Level | Other Notes |
Jackson | Mystique | Yes | 10 | Beginner | |
Graf | 500 | Optional | 20 | Beginner | |
Jackson | Artiste | Yes | 20/25 | Advanced | |
Jackson | Evo | Yes | 20 | Advanced | |
Graf | Bolero | Optional | 25 | Beginner | |
Risport | Venus | Optional | 25 | Single Jumps | White Only |
Jackson | Flex (2000/2001) | Yes | 30/35 | Not specified | Women's |
Jackson | Elle | Yes | 30/35 | Half Rotation | Women's |
Risport | Antares | Optional | 35 | Single Jumps | White Only |
Jackson | Entre (2340/2341) | Yes | 35/40 | Not specified | Women's |
Edea | Wave | Optional | 40 | Single Jumps | White Only |
Jackson | Freestyle | Yes | 40/45 | Single Jumps | |
Edea | Motivo | Optional | 45 | Single Jumps | |
Risport | Electra | Optional | 45 | Single/Double | |
Jackson | Debut (2450/2451) | No | 45/50 | Not specified | Women's |
Jackson | Debut Low Cut (2430) | No | 45 | Not specified | Women's |
Jackson | Debut (2452) | No | 50/55 | Not specified | Men's |
Edea | Overture | Optional | 55 | Single Jumps | |
Risport | RF3 Pro | No | 60/69 | Double/Triple | |
Jackson | Premier (2800) | No | 65 | Not specified | Women's |
Jackson | Supreme Pro (5320) | No | 65 | Not specified | Women's |
Risport | Royal Pro | No | 65 | Double/Triple | |
Jackson | Premier (2802) | No | 69 | Not specified | Men's |
Graf | Richmond Special | No | 70 | Double Jumps | |
Graf | Edmonton | No | 70 | Triple Jumps | |
Edea | Chorus | No | 75 | Double Jumps | |
Jackson | Supreme (5300) | No | 75 | Not specified | Women's |
Jackson | Supreme Low Cut (5430) | No | 80 | Not specified | Women's |
Edea | Concerto | No | 85 | Triple/Quad | |
Jackson | Supreme (5362) | No | 85 | Not specified | Men's |
Jackson | Supreme Low Cut (5462) | No | 85 | Not specified | Men's |
Edea | Ice Fly | No | 90 | Triple/Quad | |
Risport | RF1 Elite | No | 90 | Triple/Quad | |
Risport | Royal Prime | No | 90 | Triple/Quad | |
Graf | Washington | No | 90 | Triple/Quad | |
Edea | Piano | No | 95 | Triple/Quad |
What's the difference between White, Women's, Black and Men's?
Not a lot...
Jackson's do manufacture boots as "intended for Women", which are white, and "intended for Men", which are black. The reason for the distinction in Jackson's is simply due to the sizing they use. A boot intended for Women (white) are sized to women's US sizing, which is different from men's US sizing. Therefore, buying the same numerical size in white (women's) or black (men's) will result in different sized boots!
Other manufacturers also make boots in white or black (or for higher level skates other materials/colours may be an option), and there may be some difference in how they are made and potentially also the stiffness, and quite often the white and black boots may cover different foot sizes (blacks will go to a higher size than white), but otherwise buy whichever colour you want.
Don't like the colour? Consider over-boot covers and pick whatever colour you want! This has an added advantage of giving some protection to the boot from blade strikes.